
Pulsar
JV-X Medium
MediumErgonomicLightWireless
- Length
- 120.9 mm
- Width
- 62 mm
- Height
- 40.6 mm
- Weight
- 56 g
- Shape
- Ergonomic
- Hand
- Right only
- Connection
- Wireless
- Size class
- Medium
Size to scale
Top
Side (front ← → back)
Silhouettes are drawn to scale from the official length, width and height; curves are approximate.
Who it fits
Hand sizes where this mouse lands in the ideal range.
| Grip | Hand length | Hand width |
|---|---|---|
| palm | 173–195 mm | 74–91 mm |
| claw | 180–202 mm | 77–95 mm |
| fingertip | 192–220 mm | 81–103 mm |
Similar size
Closest mice by length, width and height.
| Mouse | Length | Width | Height | Weight |
|---|---|---|---|---|
| Pulsar Jinggg-X Medium | 120.1 (-0.8) | 62.2 (+0.2) | 40.4 (-0.2) | 53 g |
| Rampage Blitz Ultimate | 120.1 (-0.8) | 61 (-1) | 40 (-0.6) | 119 g |
| ASUS ROG Strix Impact II Electro Punk | 120 (-0.9) | 62.5 (+0.5) | 39.5 (-1.1) | 79 g |
| Lamzu Inca | 121.9 (+1) | 63 (+1) | 39.9 (-0.7) | 40 g |
| Cherry Xtrfy M64 Pro 8K Wireless | 120 (-0.9) | 62.2 (+0.2) | 38.6 (-2) | 55 g |
| Pulsar TenZ Signature RED Edition Medium | 119.9 (-1) | 64 (+2) | 40.4 (-0.2) | 47 g |
Head to head
Specs from the official Pulsar product page. Listed in our database since 2026-10-20. Spotted a wrong number? Suggest a correction.