Pulsar Jinggg-X Medium vs Pulsar JV-X Medium
The Jinggg-X Medium is about the same length, about as wide, about as tall and 3 g lighter than the JV-X Medium.
Shapes overlaid to scale
Top
Side (front ← → back)
Silhouettes are drawn to scale from the official length, width and height; curves are approximate.
Specs side by side
| Jinggg-X Medium | JV-X Medium | |
|---|---|---|
| Length | 120.1 mm | 120.9 mm |
| Width | 62.2 mm | 62 mm |
| Height | 40.4 mm | 40.6 mm |
| Weight | 53 g | 56 g |
| Shape | Shape n/a | Ergonomic |
| Connection | Wireless | Wireless |
| Hand length, palm | 172–194 mm | 173–195 mm |
| Hand length, claw | 179–200 mm | 180–202 mm |
| Hand length, fingertip | 191–218 mm | 192–220 mm |
Hand length ranges are where each mouse lands in our ideal fit range for that grip.

